CD4 PerCP-Cyanine5.5(100464)
$135.00
Caprico Biotechnologies CD4 PerCP-Cyanine5.5 catalog number: 100464,CD4 is a 55kD type I transmembrane glycoprotein and a member of the immunoglobulin superfamily.
- Details & Specifications
- References
- More Offers
| Catalog No. | 100464 |
|---|---|
| Product Name | CD4 PerCP-Cyanine5.5(100464) |
| Supplier Name | Caprico Biotechnologies, Inc. |
| Brand Name | Caprico |
| Accession No. | NM_000616.4 |
| Protein Name | CD4 |
| Uniprot/Swissprot ID | P01730 |
| Gene ID | 920 |
| Primary/Secondary | Primary |
| Clone | OKT4 |
| Clonality | Monoclonal |
| Source/Host | Mouse |
| Reactivity | Human, Rhesus, Cynomolgus monkey |
| Immunogen | Human peripheral blood T lymphocytes |
| Form Of Antibody | PBS pH 7.2, 0.2% (w/v) BSA, 0.09% (w/v) sodium azide |
| Conjugate | PerCP-Cyanine5.5 |
| Purity | >95% |
| Stability & Storage | 2-8oC |
| Note | Products will be shipped from the warehouse in Georgia. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
| Order Offline | Phone: 1-617-401-8149 Fax: 1-617-606-5539 Email: message@sydlabs.com Orleave a message with a formal purchase order (PO) Or credit card. |
Description
100464:CD4 PerCP-Cyanine5.5(100464)
CD4 is a 55kD type I transmembrane glycoprotein and a member of the immunoglobulin superfamily. It is a specific marker for T lymphocytes, monocytes, macrophages, and dendritic cells. Through interaction of MHC-II, CD4 facilitates cell-cell interaction, thymic differentiation, and activation of downstream signaling cascades. HIV infection of T-cells is instigated through binding of HIV to CD4. The OKT4 binds to the D3 domain of CD4 and does not inhibit HIV binding.
Please remember our product information: CD4 PerCP-Cyanine5.5(100464) catalog number: 100464 Caprico Biotechnologies

