CARD11 Rabbit mAb
$148.00 – $548.00
PPBL; BENTA; BIMP3; IMD11; CARMA1; IMD11A
- Details & Specifications
- References
- More Offers
| Catalog No. | A9652 |
|---|---|
| Product Name | CARD11 Rabbit mAb |
| Supplier Name | ABclonal, Inc. |
| Brand Name | Abclonal |
| Synonyms | PPBL; BENTA; BIMP3; IMD11; CARMA1; IMD11A |
| Gene Name | CARD11 |
| Protein Name | CARD11 |
| Uniprot/Swissprot ID | Q9BXL7 |
| Gene ID | 84433 |
| Clone | ARC1680 |
| Clonality | Monoclonal |
| Source/Host | Rabbit |
| Reactivity | Human, Mouse, Rat |
| Conjugate | Unconjugated |
| Note | Products will be shipped from the warehouse in Massachusetts. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
| Order Offline | Syd Labs, Inc. 4 Avenue E, Hopkinton, MA 01748 USA. Phone: 1-617-401-8149 Fax: 1-617-606-5019 Email: message@sydlabs.com |
Description
The protein encoded by this gene belongs to the membrane-associated guanylate kinase (MAGUK) family, a class of proteins that functions as molecular scaffolds for the assembly of multiprotein complexes at specialized regions of the plasma membrane. This protein is also a member of the CARD protein family, which is defined by carrying a characteristic caspase-associated recruitment domain (CARD). This protein has a domain structure similar to that of CARD14 protein. The CARD domains of both proteins have been shown to specifically interact with BCL10, a protein known to function as a positive regulator of cell apoptosis and NF-kappaB activation. When expressed in cells, this protein activated NF-kappaB and induced the phosphorylation of BCL10.

