Human CD99/MIC2 Protein (CD9-HM199)
$229.50 – $765.00
KACTUS Biosystems Human CD99/MIC2 Protein (CD9-HM199) (catalog No. CD9-HM199) is expressed from HEK293 with His tag at the N-Terminus.It contains Asp23-Asp122.
- Details & Specifications
- References
- More Offers
Catalog No. | CD9-HM199 |
---|---|
Product Name | Human CD99/MIC2 Protein (CD9-HM199) |
Supplier Name | KACTUS Biosystems |
Brand Name | KACTUS Biosystems |
Synonyms | 12E7; E2 antigen; MIC2; MIC2X; MIC2Y; CD99; HBA71; MSK5X; 12E7; 1110061M03Rik; 2410026K10Rik; D4; pilr-1; Pilr-l; CD99 molecule |
Species | Human |
Source | HEK293 |
Accession | AAH02584 |
Product Tag | N-His |
Biotinylated | no |
Exact Sequence | Asp23-Asp122 |
Molecular Weight | The protein has a predicted MW of 11.2 kDa. Due to glycosylation, the protein migrates to 20-25 kDa based on Tris-Bis PAGE result. |
Form | Lyophilized |
Formulation | Lyophilized from 0.22μm filtered solution in PBS (pH 7.4). Normally 8% trehalose is added as protectant before lyophilization. |
Reconstitution | Centrifuge the tube before opening. Reconstituting to a concentration more than 100 μg/ml is recommended. Dissolve the lyophilized protein in distilled water. |
Purity | > 95% as determined by Tris-Bis PAGE |
Endotoxin | Less than 1EU per μg by the LAL method. |
Shipping | Shipped at ambient temperature. |
Stability & Storage | '-20 to -80°C for 12 months as supplied from date of receipt.; -20 to -80°C for 3-6 months in unopened state after reconstitution.; 2-8°C for 2-7 days after reconstitution.; Recommend to aliquot the protein into smaller quantities for optimal storage. Please minimize freeze-thaw cycles. |
Note | Products will be shipped from the warehouse in Massachusetts. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
Order Offline | Syd Labs, Inc. 4 Avenue E, Hopkinton, MA 01748 USA. Phone: 1-617-401-8149 Fax: 1-617-606-5019 Email: message@sydlabs.com |
Description
CD9-HM199: Human CD99/MIC2 Protein (CD9-HM199)
CD99 is a cell surface protein with unique features and only partly defined mechanisms of action. This molecule is involved in crucial biological processes, including cell adhesion, migration, death, differentiation and diapedesis, and it influences processes associated with inflammation, immune responses and cancer. CD99 is frequently overexpressed in many types of tumors, particularly pediatric tumors including Ewing sarcoma and specific subtypes of leukemia.
Please remember our product information: Human CD99/MIC2 Protein (CD9-HM199) catalog number: CD9-HM199 KACTUS Biosystems