CD9 PE-Cyanine7(123884)
$125.00 – $445.00
CD9 PE-Cyanine7
- Details & Specifications
- References
| Catalog No. | 123884 |
|---|---|
| Product Name | CD9 PE-Cyanine7(123884) |
| Supplier Name | Caprico Biotechnologies, Inc. |
| Brand Name | Caprico |
| Accession No. | NC_000012.12 |
| Protein Name | CD9 |
| Uniprot/Swissprot ID | P21926 |
| Gene ID | 928 |
| Primary/Secondary | Primary |
| Clone | C-A9 |
| Clonality | Monoclonal |
| Source/Host | Mouse |
| Reactivity | Human |
| Immunogen | Acute lymphoblastic leukemia cells |
| Form Of Antibody | PBS pH 7.2, 0.2% (w/v) BSA, 0.09% (w/v) sodium azide |
| Conjugate | PE-Cyanine7 |
| Purity | >95% |
| Stability & Storage | 2-8oC |
| Note | Products will be shipped from the warehouse in Georgia. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
| Order Offline | Phone: 1-617-401-8149 Fax: 1-617-606-5764 Email: message@sydlabs.com Orleave a message with a formal purchase order (PO) Or credit card. |
Description
123884:CD9 PE-Cyanine7(123884)
CD9 is a 24 kD type III transmembrane protein expressed on developing B lymphocytes, platelets, monocytes, eosinophils, basophil, stimulated T lymphocytes and is a major component of the platelet cell surface. CD9 on pre-B cells may play a role in cell-cell adhesion. Furthermore, CD9 may play a role in signal transduction mediated by interaction with low molecular weight GTP-binding proteins. Antibodies against CD9 are useful in characterization of acute leukemias and AML and for studies on platelets.
Please remember our product information: CD9 PE-Cyanine7(123884) catalog number: 123884 Caprico Biotechnologies

