CD5 PE-CF594(1121204)
$135.00 – $485.00
Caprico Biotechnologies CD5 PE-CF594 catalog number: 1121204,The clone UCHT2, a mouse monoclonal antibody selectively binds to a 67 kDa human single-chain type I cell surface glycoprotein known as CD5.
- Details & Specifications
- References
- More Offers
| Catalog No. | 1121204 |
|---|---|
| Product Name | CD5 PE-CF594(1121204) |
| Supplier Name | Caprico Biotechnologies, Inc. |
| Brand Name | Caprico |
| Accession No. | NM_014207 |
| Protein Name | CD5 |
| Uniprot/Swissprot ID | P06127 |
| Gene ID | 921 |
| Primary/Secondary | Primary |
| Clone | UCHT2 |
| Clonality | Monoclonal |
| Source/Host | Mouse |
| Reactivity | Human |
| Immunogen | Human T Cells |
| Form Of Antibody | PBS pH 7.2, 0.2% (w/v) BSA, 0.09% (w/v) sodium azide |
| Conjugate | PE-CF594 |
| Purity | >95% |
| Stability & Storage | 2-8oC |
| Note | Products will be shipped from the warehouse in Georgia. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
| Order Offline | Phone: 1-617-401-8149 Fax: 1-617-606-5602 Email: message@sydlabs.com Orleave a message with a formal purchase order (PO) Or credit card. |
Description
1121204:CD5 PE-CF594(1121204)
The clone UCHT2, a mouse monoclonal antibody selectively binds to a 67 kDa human single-chain type I cell surface glycoprotein known as CD5. It is a member of the scavenger receptor cysteine-rich protein superfamily (SRCR). It is expressed on T lymphocytes, thymocytes, and IgM-secreting B cells (B-1 cells). Chronic lymphocytic leukemia (CLL) is characterized by the accumulation of clonally derived mature CD5+CD19+CD23+CD20+ B cells in the blood, bone marrow, and secondary lymphoid organs.
Please remember our product information: CD5 PE-CF594(1121204) catalog number: 1121204 Caprico Biotechnologies

