CD45RA PerCP-Cyanine5.5(108764)
$135.00 – $485.00
Caprico Biotechnologies CD45RA PerCP-Cyanine5.5 catalog number: 108764,The clone OTH-74D4 recognizes a 220 kD isoform of the leucocyte common antigen (LCA) of the CD45 antigen family.
- Details & Specifications
- References
- More Offers
Catalog No. | 108764 |
---|---|
Product Name | CD45RA PerCP-Cyanine5.5(108764) |
Supplier Name | Caprico Biotechnologies, Inc. |
Brand Name | Caprico |
Accession No. | NM_002838 |
Protein Name | CD45RA |
Uniprot/Swissprot ID | P08575 |
Gene ID | 5788 |
Primary/Secondary | Primary |
Clone | OTH-74D4 |
Clonality | Monoclonal |
Source/Host | Mouse |
Reactivity | Human |
Immunogen | An EBV-transformed B cell line from a patient with MHC class II deficiency |
Form Of Antibody | PBS pH 7.2, 0.2% (w/v) BSA, 0.09% (w/v) sodium azide |
Conjugate | PerCP-Cyanine5.5 |
Purity | >95% |
Stability & Storage | 2-8oC |
Note | Products will be shipped from the warehouse in Georgia. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
Order Offline | Phone: 1-617-401-8149 Fax: 1-617-606-5582 Email: message@sydlabs.com Orleave a message with a formal purchase order (PO) Or credit card. |
Description
108764:CD45RA PerCP-Cyanine5.5(108764)
The clone OTH-74D4 recognizes a 220 kD isoform of the leucocyte common antigen (LCA) of the CD45 antigen family. The CD45ra antigen is expressed mostly on naïve CD4+, CD8+ and gd+ T and on most B and NK lymphocytes. Generally the CD45ra antigen density decreases upon activation. The CD45ra expression on immune cells is used as one of the key surface antigen to determine the functional status and also to define the end-stage of human T cells.
Please remember our product information: CD45RA PerCP-Cyanine5.5(108764) catalog number: 108764 Caprico Biotechnologies