CD25 FITC(102614)
$80.00 – $280.00
Caprico Biotechnologies CD25 FITC catalog number: 102614, The antibody specifically binds to the 55 kDa type I transmembrane glycoprotein known as the low-affinity interleukin-2 receptor alpha chain subunit (IL2Rα, CD25).
- Details & Specifications
- References
- More Offers
| Catalog No. | 102614 |
|---|---|
| Product Name | CD25 FITC(102614) |
| Supplier Name | Caprico Biotechnologies, Inc. |
| Brand Name | Caprico |
| Accession No. | NM_000417 |
| Protein Name | CD25 |
| Uniprot/Swissprot ID | P01589 |
| Gene ID | 3559 |
| Primary/Secondary | Primary |
| Clone | 7G7B6 |
| Clonality | Monoclonal |
| Source/Host | Mouse |
| Reactivity | Human |
| Immunogen | Influenza virus stimulated human peripheral blood mononuclear cells |
| Form Of Antibody | PBS pH 7.2, 0.2% (w/v) BSA, 0.09% (w/v) sodium azide |
| Conjugate | FITC |
| Purity | >95% |
| Stability & Storage | 2-8oC |
| Note | Products will be shipped from the warehouse in Georgia. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
| Order Offline | Phone: 1-617-401-8149 Fax: 1-617-606-5427 Email: message@sydlabs.com Orleave a message with a formal purchase order (PO) Or credit card. |
Description
102614:CD25 FITC(102614)
The antibody specifically binds to the 55 kDa type I transmembrane glycoprotein known as the low-affinity interleukin-2 receptor alpha chain subunit (IL2Rα, CD25). CD25 is expressed on regulatory T cells and on monocytes and activated lymphocytes (T and B). CD25 expression on T and B lymphocytes is upregulated by antigenic or mitogenic stimulation.
Please remember our product information: CD25 FITC(102614) catalog number: 102614 Caprico Biotechnologies
No more offers for this product!

