CD2 APC-iFluor700(1002174)
$125.00 – $445.00
Caprico Biotechnologies CD2 APC-iFluor700 catalog number: 1002174,CD2 is a 50 kDa type I transmembrane glycoprotein and a member of the immunoglobulin superfamily.
- Details & Specifications
- References
| Catalog No. | 1002174 |
|---|---|
| Product Name | CD2 APC-iFluor700(1002174) |
| Supplier Name | Caprico Biotechnologies, Inc. |
| Brand Name | Caprico |
| Accession No. | NM_001767.3 |
| Protein Name | CD2 |
| Uniprot/Swissprot ID | P06729 |
| Gene ID | 914 |
| Primary/Secondary | Primary |
| Clone | OKT11 |
| Clonality | Monoclonal |
| Source/Host | Mouse |
| Reactivity | Human |
| Immunogen | Human acute lymphoblastic leukemia cells |
| Form Of Antibody | PBS pH 7.2, 0.2% (w/v) BSA, 0.09% (w/v) sodium azide |
| Conjugate | APC-iFluor™ 700 |
| Purity | >95% |
| Stability & Storage | 2-8oC |
| Note | Products will be shipped from the warehouse in Georgia. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
| Order Offline | Phone: 1-617-401-8149 Fax: 1-617-606-5378 Email: message@sydlabs.com Orleave a message with a formal purchase order (PO) Or credit card. |
Description
1002174:CD2 APC-iFluor700(1002174)
CD2 is a 50 kDa type I transmembrane glycoprotein and a member of the immunoglobulin superfamily. It is a specific surface marker for T lymphocytes, natural killer cells, thymic B cell subsets, and some antigen presenting cells. CD2 interacts with CD58 (LFA-3) and CD48 to mediate cell adhesion and induce co-stimulatory signals in T lymphocytes.
Please remember our product information: CD2 APC-iFluor700(1002174) catalog number: 1002174 Caprico Biotechnologies

