CD19 PE-Cyanine5.5(1029244)
$135.00 – $485.00
CD19 PE-Cyanine5.5
- Details & Specifications
- References
- More Offers
| Catalog No. | 1029244 |
|---|---|
| Product Name | CD19 PE-Cyanine5.5(1029244) |
| Supplier Name | Caprico Biotechnologies, Inc. |
| Brand Name | Caprico |
| Accession No. | NM_001770.5 |
| Protein Name | CD19 |
| Uniprot/Swissprot ID | P15391 |
| Gene ID | 934 |
| Primary/Secondary | Primary |
| Clone | 4G7 |
| Clonality | Monoclonal |
| Source/Host | Mouse |
| Reactivity | Human |
| Immunogen | Human CCL (chronic lymphocytic leukemia) cells |
| Form Of Antibody | PBS pH 7.2, 0.2% (w/v) BSA, 0.09% (w/v) sodium azide |
| Conjugate | PE-Cyanine5.5 |
| Purity | >95% |
| Stability & Storage | 2-8oC |
| Note | Products will be shipped from the warehouse in Georgia. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
| Order Offline | Phone: 1-617-401-8149 Fax: 1-617-606-5363 Email: message@sydlabs.com Orleave a message with a formal purchase order (PO) Or credit card. |
Description
1029244:CD19 PE-Cyanine5.5(1029244)
The clone 4G7 recognizes a 90-kDa CD19 antigen that is present on human B lymphocytes. The CD19 antigen is present on approximately 7 to 23% of human peripheral blood lymphocytes at all stages of B cell maturation but is lost on terminally differentiated plasma cells. CD19 does not react with resting or activated T lymphocytes, granulocytes, or monocytes.
Please remember our product information: CD19 PE-Cyanine5.5(1029244) catalog number: 1029244 Caprico Biotechnologies
No more offers for this product!

