CD15 PerCP-Cyanine5.5(105064)
$135.00 – $485.00
Caprico Biotechnologies CD15 PerCP-Cyanine5.5 catalog number: 105064,The clone FUT4/815 recognizes CD15, a cell surface protein (~220kDa) abundantly expressed by granulocytes and monocytes.
- Details & Specifications
- References
- More Offers
| Catalog No. | 105064 |
|---|---|
| Product Name | CD15 PerCP-Cyanine5.5(105064) |
| Supplier Name | Caprico Biotechnologies, Inc. |
| Brand Name | Caprico |
| Accession No. | NM_002033.3 |
| Protein Name | CD15 |
| Uniprot/Swissprot ID | P22083 |
| Gene ID | 2526 |
| Primary/Secondary | Primary |
| Clone | FUT4/815 |
| Clonality | Monoclonal |
| Source/Host | Mouse |
| Reactivity | Human |
| Immunogen | Purified human neutrophils |
| Form Of Antibody | PBS pH 7.2, 0.2% (w/v) BSA, 0.09% (w/v) sodium azide |
| Conjugate | PerCP-Cyanine5.5 |
| Purity | >95% |
| Stability & Storage | 2-8oC |
| Note | Products will be shipped from the warehouse in Georgia. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
| Order Offline | Phone: 1-617-401-8149 Fax: 1-617-606-5327 Email: message@sydlabs.com Orleave a message with a formal purchase order (PO) Or credit card. |
Description
105064:CD15 PerCP-Cyanine5.5(105064)
The clone FUT4/815 recognizes CD15, a cell surface protein (~220kDa) abundantly expressed by granulocytes and monocytes. CD15 plays important role in mediating phagocytosis, bactericidal activity, and also chemotaxis. CD15 is also expressed by Reed-Sternberg cells and some other epithelial cells. CD15 is very useful in the identification of Hodgkin s disease and also large cell lymphomas of both B and T phenotypes.
Please remember our product information: CD15 PerCP-Cyanine5.5(105064) catalog number: 105064 Caprico Biotechnologies

