Phospho-PI3KP85α/P55γ/P85β-Y467/Y464/Y199 Rabbit pAb
$218.00 – $548.00
PIK3R1/PIK3R2/PIK3R3
- Product Details
- Description
- Additional information
- More Offers
Catalog No. | AP0427 |
---|---|
Product Name | Phospho-PI3KP85α/P55γ/P85β-Y467/Y464/Y199 Rabbit pAb |
Supplier Name | ABclonal, Inc. |
Brand Name | Abclonal |
Synonyms | PIK3R1/PIK3R2/PIK3R3 |
Gene Name | PIK3R1/PIK3R2/PIK3R3 |
Protein Name | PIK3R1/PIK3R2/PIK3R3 |
Uniprot/Swissprot ID | P27986/O00459/Q92569 |
Entrez GeneID | 5295/5296/8503 |
Clonality | Polyclonal |
Source/Host | Rabbit |
Applications | WB |
Reactivity | Human, Mouse, Rat |
Conjugate | Unconjugated |
Note | Products will be shipped from the warehouse in Massachusetts. Promotion is running from time to time. Welcome to send a request for quote to message@sydlabs.com. |
Order Offline | Syd Labs, Inc. 4 Avenue E, Hopkinton, MA 01748 USA. Phone: 1-617-401-8149 Fax: 1-617-606-5019 Email: message@sydlabs.com |
Description
Phosphatidylinositol 3-kinase phosphorylates the inositol ring of phosphatidylinositol at the 3-prime position. The enzyme comprises a 110 kD catalytic subunit and a regulatory subunit of either 85, 55, or 50 kD. This gene encodes the 85 kD regulatory subunit. Phosphatidylinositol 3-kinase plays an important role in the metabolic actions of insulin, and a mutation in this gene has been associated with insulin resistance. Alternative splicing of this gene results in four transcript variants encoding different isoforms. [provided by RefSeq, Jun 2011]
Additional information
Ship from Country | USA |
---|---|
Size | 100 ul, 200 ul, 50 ul |
No more offers for this product!